[ how is it scored? ] -- [ division A ] -- [ division B ]
Sportsmanship Award
in honor of Meg Pennebaker, who was always a great sport:
"Dos Perros" for finding (the hard way) a hole, marking it and fixing it. Thanks, Rick, Cathy and Sarah!
The Whitman's Feed Encouragement Awards
were presented to the last place finishing teams in each division. Each team member got goodies for their horses, kindly donated by Whitman's Feed Store in North Bennington, VT.
Division Optimum Pre-set Time: 53 minutes and 39 seconds
| Team # | Team Name | Time on Course | Difference |
Placing |
|---|---|---|---|---|
| 16 | Why Worry Trio | 0:58:32 | 0:04:53 | 1 |
| 5 | Ryan's Angels | 0:59:41 | 0:06:02 | 2 |
| 13 | Murphy's Outlaws | 1:01:10 | 0:07:31 | 3 |
| 15 | Team Amara | 1:01:49 | 0:08:10 | 4 |
| 6 | Sandgate Rough Riders | 1:03:36 | 0:09:57 | 5 |
| 4 | Petra's Pride | 1:04:21 | 0:10:42 | 6 |
| 17 | The Triple "J" Team | 1:04:32 | 0:10:53 | 7 |
| 1 | Recycled | 0:42:16 | 0:11:23 | 8 |
| 9 | Sadie Strut | 0:41:30 | 0:12:09 | 9 |
| 8 | The Pink Ladies | 1:07:19 | 0:13:40 | 10 |
| 11 | Beavin-Waite | 1:07:47 | 0:14:08 | 11 |
| 10 | The Raptors | 1:17:00 | 0:23:21 | 12 |
| 3 | Buttermilk Belles | 1:18:43 | 0:25:04 | 13 |
| 12 | Hawkins-Blom | 1:19:26 | 0:25:47 | 14 |
| 14 | Steamrollers | 1:20:15 | 0:26:36 | 15 |
| 2 | Dos Peros | n/a | ||
| 7 | Stephentown Steeplechasers | n/a |
Division Average Elapsed Time: 1 hour, 28 minutes and 45 seconds
| Team # | Team Name | Time on Course | Difference | Placing |
|---|---|---|---|---|
| 25 | Thornwood Mouseketeers | 1:28:50 | 0:00:05 | 1 |
| 33 | Battenkill Brombies | 1:28:16 | 0:00:29 | 2 |
| 27 | Thornwood Musketeers | 1:28:16 | 0:00:29 | 3 |
| 43 | Sandy Star | 1:28:15 | 0:00:30 | 4 |
| 44 | Sandgate's MDs | 1:29:18 | 0:00:33 | 5 |
| 22 | The Lovely Loaders | 1:27:31 | 0:01:14 | 6 |
| 37 | Hot Flashin' | 1:26:17 | 0:02:28 | 7 |
| 41 | The Ride and Shine Crew | 1:31:23 | 0:02:38 | 8 |
| 23 | Drift Riders | 1:32:03 | 0:03:18 | 9 |
| 35 | My Friend Flicka | 1:32:05 | 0:03:20 | 10 |
| 19 | Calhoun-Sprague | 1:23:07 | 0:05:38 | 11 |
| 42 | Battenkill Stables Dot Com | 1:23:00 | 0:05:45 | 12 |
| 31 | The Wirtes | 1:21:48 | 0:06:57 | 13 |
| 38 | Wells Belles | 1:21:46 | 0:06:59 | 14 |
| 34 | Manure Movers, Inc | 1:20:22 | 0:08:23 | 15 |
| 26 | Mystic Diamond | 1:38:19 | 0:09:34 | 16 |
| 18 | White Horse Hill | 1:38:36 | 0:09:51 | 17 |
| 30 | Toppy and Beau | 1:18:30 | 0:10:15 | 18 |
| 24 | Sykes Hollow | 1:18:25 | 0:10:20 | 19 |
| 29 | Hill and Dean | 1:16:23 | 0:12:22 | 20 |
| 39 | Higher Ground A | 1:13:58 | 0:14:47 | 21 |
| 28 | Quantum Leap | 1:49:45 | 0:21:00 | 22 |
| 21 | The Galloping Geldings | 1:52:53 | 0:24:08 | 23 |
| 40 | Higher Ground B | n/a |
For both divisions, placings are determined by time. Not the fastest or the slowest, but the closest to the optimum time. For division A, that time was preset by the designers of the course. For division B, that time is the average time of all the teams in the division. Ribbons are awarded for the first ten places in each division.
The reason why we aim for an optimum time is simple -- we like our horses. We're trying to have a good ride without wearing them out, without injuring them on rough ground, and yet without being so leisurely that it takes all day. An optimum time ensures that competitive riders don't race their horses over rocks while encouraging them to push themselves in a sporting way. To achieve the optimum time requires a horse that is in good condition and a rider that is sensible of the terrain.
FOR INFORMATION
call or email
Patty Rutins, Pace
Secretary
802-375-1015